Cost of Living


Low Cost of Living
| Metropolitan Area (MSA) | Composite Index | Grocery Items | Housing | Utilities | Trans- portation |
Health- Care |
Misc Goods & Services |
|---|---|---|---|---|---|---|---|
| Decatur, AL | 84 | 97 | 59 | 96 | 89 | 81 | 96 |
| Huntsville, AL | 87 | 95 | 67 | 97 | 87 | 92 | 98 |
| Birmingham, AL | 95 | 95 | 86 | 103 | 98 | 100 | 99 |
| Atlanta, GA | 106 | 98 | 113 | 85 | 102 | 109 | 111 |
| Jackson, MS | 83 | 100 | 66 | 86 | 79 | 103 | 87 |
| Chattanooga, TN | 92 | 99 | 88 | 88 | 92 | 98 | 92 |
| Nashville, TN | 96 | 98 | 93 | 94 | 99 | 92 | 98 |
Source: Council for Community and Economic Research (C2ER) (National Average = 100)
Low Taxes
| Property Tax | Sales Tax | |
|---|---|---|
| Decatur | 45.3 mils | 9% |
| Falkville | 42.4 mils | 9% |
| Hartselle | 39.4 mils | 9% |
| Trinity | 42.4 mils | 9% |
| Rural Morgan County | 37.4 mils | 7% |
Property tax will vary from $320.40 to $405.50 for a house value at $100,000, depending on its location in Morgan County.
State Income Tax
Our State personal income tax is capped at 5%. Corporate state income tax is capped at 6.5%. Retired Federal Income is exempt from state tax in Alabama.
